0-2954-5281-3
Digital TV 32" model 32HD514AN
Specifications
| Model Color | Black |
|---|
| Screen size | 32 |
|---|
| Dimensional size | W 967.5 x D 214.5 x H 615.4 mm. |
|---|
| Dimensional size (without stand) | ็W 967.5 x D 71.2 x H 561.4 mm. |
|---|
| G.W. (kg) | 8.7 |
|---|
| N.W. (kg) | 6.6 |
|---|
| Packaging dimension (in mm) | W 1078 x D 132 x H 645 mm. |
|---|
| Screen type | - |
|---|
| Technology type (E-LED, D-LED, O-LED) | D-LED |
|---|
| Display Frequency | 60Hz |
|---|
| Display Resolution | 1920x1080 |
|---|
| Viewing angle | 178° |
|---|
| Brightness (cd/m²) | 200cd/㎡ |
|---|
| Contrast ratio | 1200:1(typical), 900:1(min) |
|---|
| MEMC | No |
|---|
| Mobile control | No |
|---|
| DLNA | No |
|---|
| Dolby vision (Android) | No |
|---|
| GuideOn (Internet EPG) | No |
|---|
| Digital TV | Yes |
|---|
| Internet Web Browser | No |
|---|
| Voice Search | No |
|---|
| Hotel Mode (Hospitality mode) | No |
|---|
| Anti Blue Light | No |
|---|
| Auto power off | Yes |
|---|
| Automatic image and color adjustment | No |
|---|
| OTA | No |
|---|
| OS name | No |
|---|
| LAN , Mbps | No |
|---|
| Wifi | No |
|---|
| HDR version | No |
|---|
| DRM support | No |
|---|
| Google PlayMarket | No |
|---|
| Support apps for mirroring | No |
|---|
| HDMI (units/version) | 3 |
|---|
| USB ports (units/version) | 1 |
|---|
| HDMI Support ARC/ports | No |
|---|
| AV IN | No |
|---|
| Headphones | - |
|---|
| RJ45 (LAN) | No |
|---|
| Optical | Yes |
|---|
| Coax | Yes |
|---|
| YPbPr (Component) | Yes |
|---|
| Antenna analog/digital IN (RF) | 1 |
|---|
| Audio Output (W) | 10W+10W |
|---|
| Equalizer | Yes |
|---|
| Dolby | Yes |
|---|
| DTS | No |
|---|
| DolbyATMOS | No |
|---|
| Power Cable | Yes |
|---|
| User Manual | Yes |
|---|
| Warranty Card | Yes |
|---|
| Model Remote | Yes |
|---|
| Remote Control (Bluetooth) | No |
|---|
| Batteries | Yes |
|---|
83 161-162 Ngamwongwan 47 (Chinkhet 2), Thung Song Hong, Lak Si, Bangkok 10210
Mon-Fri : 08:30 – 17:30 Sat-Sun : Close
© Aconatic 2025 - All Rights Reserved